Usage Statistics for boston-law-firm.com

Summary Period: Last 12 Months
Generated 08-Oct-2009 04:15 MDT

Usage summary for boston-law-firm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 65 57 60 9 59 19561 72 481 462 522
Sep 2009 74 70 70 4 70 109740 131 2124 2108 2232
Aug 2009 4 3 4 2 45 1266 74 128 116 153
Jul 2009 7 4 5 2 47 1853 80 175 138 221
Jun 2009 5 3 3 2 39 743 86 112 101 155
May 2009 4 2 3 2 36 527 78 100 91 140
Apr 2009 5 3 3 2 41 440 87 107 94 155
Mar 2009 6 4 4 2 58 557 88 132 129 203
Feb 2009 11 8 3 2 8 10 8 10 25 35
Totals 134697 704 3369 3264 3816


Generated by Webalizer Version 2.01